The Department of Health has established 18 Elderly Health Centres (EHCs) in Hong Kong. Elderly persons aged 65 or above can be enrolled as members.
The waiting time for membership at each EHC is listed below for reference. As the service of Elderly Health Centres would be adjusted according to the latest development of “coronavirus disease 2019 (COVID-19)”, the actual waiting time for new applications might be longer than the estimated waiting time.
Elderly Health Centres | As of end of February 2021, applications submitted in the following months were being processed |
Estimated waiting time for applications submitted, as of end of February 2021 |
Hong Kong Island | ||
Sai Ying Pun | April 2019 | 19 months |
Shau Kei Wan |
March 2020 | 15 months |
Aberdeen | May 2019 | 15 months |
Wan Chai | March 2019 | 21 months |
Kowloon | ||
Kowloon City | April 2020 | 17 months |
Lam Tin | March 2019 | 18 months |
Nam Shan
|
September 2019 | 11 months |
San Po Kong | June 2019 | 16 months |
Yau Ma Tei | November 2018 | 18 months |
New Territories | ||
Tung Chung |
August 2019 | 12 months |
Kwai Shing | October 2019 | 8 months |
Shek Wu Hui | September 2019 | 16 months |
Tseung Kwan O | November 2019 | 16 months |
Lek Yuen |
October 2018 | 18 months |
Tai Po | June 2018 | 31 months |
Tsuen Wan | July 2019 | 20 months |
Tuen Mun Wu Hong | March 2018 | 41 months |
Yuen Long | July 2018 | 27 months |
Remarks: